FLO-H2O® CLOSED LOOP STEAM HEATING
Flo-H2O® with electric actuated steam control valve is a general purpose water heater which is mainly suitable for non-temperature critical applications, such as building heating or anywhere there is a constant flow required.
The Flo-H2O® uses a modulating electric operated control valve to, dependent on the outlet water temperature, vary the amount of steam flowing into the heat exchanger. The Flo-H2O® can generally maintain an accuracy of +/-5°C as long as the changes in hot water demand are not too fast or extreme and +/-1°C in constant flow and closed loop heating systems.
A condensate pump is normally required for good temperature control where the hot water is consumed and there is a fluctuating demand.
PRODUCT SPECIFICATIONS
Models | FHH1 | FHH2 | FHH3 | FHH4 | FHH5 | FHH6 |
Duty | 230 kW | 414 kW | 552 kW | 875 kW | 1427 kW | 2072 kW |
Max. Flow @ 52°F (11°C) Delta T | 79 gpm (5 lps) | 143 gpm (9 lps) | 190 gpm (12 lps) | 301 gpm (19 lps) | 491 gpm (31 lps) | 713 gpm (45 lps) |
m3/hr @ 2,3 m/s (max.) | 18,0 | 32,4 | 43,2 | 68,4 | 111,6 | 162,0 |
Secondary Pipe Size | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 |
Condensate Connection | 1″ (25 mm) | 1-1/4″ (32 mm) | 1-1/2″ (38 mm) | 1-1/2″ (38 mm) | 2″ (51 mm) | 2″ (51 mm) |
Steam Consumption | 851 lbs/hr (386 kg/hr) | 1530 lbs/hr (694 kg/hr) | 2041 lbs/hr (926 kg/hr) | 3234 lbs/hr (1467 kg/hr) | 5276 lbs/hr (2393 kg/hr) | 7659 lbs/hr (3474 kg/hr) |
Control Valve Size | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 |
RESOURCES
PRODUCT LITERATURE
Flo-H2O – Building Heating Solutions Brochure
INSTALLATION AND MAINTENANCE
CASE STUDIES
Maintaining Accurate and Precise Storage Tank Temperatures (LBC Lavera) Case Study